Market Data

SAFEX grain settlement prices

Daily JSE/SAFEX settlement prices for the five South African grain contracts, in rand per tonne, with the move against the previous session. Updated after each close.

Latest settlement — Wed 16 Sep 2026 · Sep 26 contract. white maize at R 3 999/t (-3); yellow maize at R 4 015/t (+22); wheat at R 6 105/t (+20); sunflower at R 10 030/t (-109); soya at R 8 992/t (+166).

Prices below are exchange settlement levels for the near main contract month in each grain, quoted in South African rand per metric tonne. The series covers Wed 5 Aug 2026 to Wed 16 Sep 2026. A day-on-day move is shown only where both sessions refer to the same contract month, so a roll to a new front month reads as no change rather than as a price move.

SAFEX grain futures settlement prices in rand per tonne, by session, most recent first
Session White maize Yellow maize Wheat Sunflower Soya
R 3 999▼ -3 R 4 015▲ +22 R 6 105▲ +20 R 10 030▼ -109 R 8 992▲ +166
R 4 002▼ -24 R 3 993▼ -17 R 6 085▼ -25 R 10 139▼ -102 R 8 826▲ +77
R 4 026▲ +53 R 4 010▲ +43 R 6 110▼ -19 R 10 241▲ +115 R 8 749▼ -3
R 3 973▲ +5 R 3 967▼ -19 R 6 129▲ +16 R 10 126▲ +356 R 8 752▲ +82
R 3 968▲ +23 R 3 986▲ +17 R 6 113▼ -17 R 9 770▼ -66 R 8 670▼ -69
R 3 945▼ -90 R 3 969▼ -82 R 6 130▼ -30 R 9 836▼ -214 R 8 739▲ +118
R 4 035▲ +91 R 4 051▲ +74 R 6 160▲ +118 R 10 050▼ -100 R 8 621▲ +156
R 3 944▼ -58 R 3 977▼ -42 R 6 042▼ -33 R 10 150▲ +26 R 8 465▼ -75
R 4 002▲ +80 R 4 019▲ +76 R 6 075▼ -45 R 10 124▼ -176 R 8 540▼ -242
R 3 922▲ +5 R 3 943▼ -8 R 6 120▼ -53 R 10 300▼ -160 R 8 782▼ -148
R 3 917▼ -53 R 3 951▼ -44 R 6 173▲ +23 R 10 460▼ -74 R 8 930▲ +9
R 3 970▼ -96 R 3 995▼ -52 R 6 150▲ +14 R 10 534▲ +94 R 8 921▲ +107
R 4 066▲ +62 R 4 047▲ +72 R 6 136▼ -26 R 10 440▲ +160 R 8 814▲ +184
R 4 004▲ +104 R 3 975▲ +73 R 6 162▼ -64 R 10 280▲ +38 R 8 630▲ +112
R 3 900▼ -9 R 3 902▲ +13 R 6 226▲ +30 R 10 242▼ -42 R 8 518▲ +142
R 3 909▲ +84 R 3 889▲ +87 R 6 196▲ +8 R 10 284▼ -61 R 8 376▲ +171
R 3 825▼ -104 R 3 802▼ -75 R 6 188▼ -20 R 10 345▼ -23 R 8 205▼ -42
R 3 929▲ +148 R 3 877▲ +115 R 6 208▲ +60 R 10 368▼ -42 R 8 247▲ +42
R 3 781▼ -29 R 3 762▼ -38 R 6 148▼ -14 R 10 410▼ -135 R 8 205▼ -53
R 3 810▲ +92 R 3 800▲ +71 R 6 162▲ +50 R 10 545▼ -70 R 8 258▲ +155
R 3 718▲ +39 R 3 729▲ +23 R 6 112▲ +9 R 10 615▲ +85 R 8 103▲ +17
R 3 679▲ +58 R 3 706▲ +54 R 6 103▲ +59 R 10 530▲ +110 R 8 086▲ +155
R 3 621▲ +85 R 3 652▲ +80 R 6 044▲ +79 R 10 420▲ +66 R 7 931▲ +64
R 3 536▲ +20 R 3 572▲ +19 R 5 965▼ -5 R 10 354▼ -46 R 7 867▲ +2
R 3 516▲ +39 R 3 553▲ +36 R 5 970▼ -8 R 10 400▼ -31 R 7 865unch
R 3 477▲ +26 R 3 517▲ +28 R 5 978▼ -7 R 10 431▲ +45 R 7 865▼ -59
R 3 451▲ +12 R 3 489▲ +14 R 5 985▲ +8 R 10 386▲ +131 R 7 924▼ -59
R 3 439▼ -15 R 3 475▼ -18 R 5 977▼ -15 R 10 255▲ +65 R 7 983▲ +3
R 3 454▲ +30 R 3 493▲ +13 R 5 992▲ +14 R 10 190▲ +58 R 7 980▲ +33
R 3 424 R 3 480 R 5 978 R 10 132 R 7 947

How to read these prices

A settlement price is the official end-of-day valuation the exchange determines for each contract month. It is what open positions are marked to market against and what margin is calculated from — it is not necessarily the last price at which the contract traded, and on a quiet day the two can differ.

These are futures prices, not physical prices at your silo. The difference between the two is the basis, and it carries transport, storage, local quality and regional supply and demand. A hedge placed on the exchange fixes the flat price and leaves the basis with the hedger, which is why the same settlement level means different things to a producer in the Free State and a mill in the Western Cape.

Where the local price sits relative to import parity and export parity is usually more informative than the level itself. Those two bounds are where the desk's weekly market notes start.

Common questions

What is the current SAFEX white maize price?

SAFEX white maize futures are quoted in rand per tonne. The latest settlement price for the near main contract month, together with the preceding sessions, is published on this page after each close by Applied Derivatives, an independent JSE-member brokerage.

In what units are SAFEX grain futures quoted?

South African grain futures are quoted in South African rand per metric tonne. White maize, yellow maize, wheat, sunflower seed and soybean contracts all trade on this basis on the JSE derivatives market, still widely known as SAFEX.

What is a settlement price, and is it the same as the last traded price?

The settlement price is the official end-of-day price the exchange determines for each contract month. It is used to mark open positions to market and to calculate margin. It is an exchange-determined valuation and is not necessarily the last price at which the contract traded.

Why does a price show no change against the previous day?

A day-on-day move is only shown where both sessions refer to the same contract month. When the board rolls to a new front month, the two prices describe different contracts, so no change is displayed — a rollover is not a price move.

How do I trade these contracts?

SAFEX is accessible only through a JSE-member broker. You open a trading account, complete the regulated KYC process, and then trade through the broker's dealing desk or self-execute on a platform the broker provides. Applied Derivatives is an independent JSE member and serves South African and international clients.

Live pricing, execution, and hedging across all five grains — plus FX and JSE equity derivatives. Applied Derivatives is an independent JSE member, trading SAFEX since 2002.

Open a SAFEX Account

Settlement prices are published for general information after the close and are indicative of the exchange's official marks; they are not a live feed, not a quotation, and not a basis on which to transact. Verify all levels against the JSE or with the desk before trading. This page is not financial advice, a research recommendation, or an offer to transact. Markets carry risk; past performance is not indicative of future results.